咨询热线: 400-600-1123
地址:上海市徐汇区文定路218号德必徐家汇WE艺术湾B座207咨询热线: 400-600-1123
地址:北京市朝阳区雅宝路7号 E园EPARK大厦4楼(预约洽谈)咨询热线: 400-600-1123
地址:广州天河区华穗路406号保利克洛维中景大厦(预约洽谈)咨询热线: 027-87132585
地址:武汉市珞喻路889号光谷融众国际写字楼17层1707室咨询热线: 028-64442708
地址:四川省成都市锦江区春熙路街道梓潼桥正街25号西部文化产业中心8楼咨询热线: 400-600-1123
地址:杭州市江干区江锦路159号 平安金融中心B座9楼咨询热线: 023-63261757
地址:重庆市渝中区邹容路68号大都会广场16楼1603-1604室咨询热线: 400-600-1123
地址:深圳市南山区玉泉路116号融创毅哲大厦(预约洽谈)咨询热线: 0532-80903870
地址: 青岛市市南区南京路8号 府都大厦725室最近,USNews网站公布了2018年美国研究生院排名!申请美国留学的人数也一直居高不下,而美国教育一直处于全球领先水平,所以申友留学专家整理出美国工程学院TOP50的排名,供大家做选择。
U.S.News排名是最具影响力的排名之一,此次排名包含了商科、法律、教育、工程、医学和护理六大学科和专业,不仅有统计了学校录取率,GRE、LSAT、MCAT和GMAT分数,学校师生比例,就业率等方面数据,还参照课程设置和学院文化,获得学位花费和在校生活等方面来进行评估排名。
工程学院排名主要包含2016年秋季和2017春季共214个提供博士学位的学院,最终有198所学院进入排名。
Engineering Programs and Specialties:
Aerospace / Aeronautical / Astronautical
Biological / Agricultural
Biomedical / Bioengineering
Chemical
Civil
Computer
Electrical / Electronic / Communications
Environmental / Environmental Health
Industrial / Manufacturing / Systems
Materials
Mechanical
Nuclear
Petroleum
工程学院排名 | 学校名称 | 学费 | 注册人数 |
#1 | Massachusetts Institute of Technology | $48,140 per year (full-time) | 3,124 |
#2 | Stanford University | $50,424 per year (full-time) | 3,675 |
#3 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,076 |
#4 | California Institute of Technology | $45,846 per year (full-time) | 543 |
#5 | Carnegie Mellon University | $43,000 per year (full-time) | 3,737 |
#5 | University of Michigan—Ann Arbor | $24,444 per year (in-state, full-time); $45,974per year (out-of-state, full-time) | 3,570 |
#7 | Georgia Institute of Technology | $13,452 per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 8,850 |
#8 | Purdue University—West Lafayette | $10,332 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,744 |
#9 | University of Illinois—Urbana-Champaign | $17,834 per year (in-state, full-time); $32,628per year (out-of-state, full-time) | 3,806 |
#9 | University of Texas—Austin (Cockrell) | $9,850 per year (in-state, full-time); $18,030 per year (out-of-state, full-time) | 2,362 |
#11 | Texas A&M University—College Station | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) | 3,469 |
#11 | University of Southern California (Viterbi) | $29,520 per year (full-time) | 5,497 |
#13 | Columbia University (Fu Foundation) | $44,592 per year (full-time) | 3,350 |
#13 | Cornell University | $29,500 per year (full-time) | 2,069 |
#13 | University of California—San Diego (Jacobs) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,635 |
#16 | University of California—Los Angeles (Samueli) | $12,684 per year (in-state, full-time); $27,786per year (out-of-state, full-time) | 2,187 |
#17 | Princeton University | $45,320 per year (full-time) | 615 |
#18 | University of Wisconsin—Madison | $11,942 per year (in-state, full-time); $25,269per year (out-of-state, full-time) | 1,821 |
#19 | Johns Hopkins University (Whiting) | $50,410 per year (full-time) | 3,692 |
#19 | Northwestern University (McCormick) | $50,424 per year (full-time) | 2,088 |
#19 | University of California—Santa Barbara | $12,294 per year (in-state, full-time); $27,396per year (out-of-state, full-time) | 721 |
#19 | University of Pennsylvania | $32,286 per year (full-time) | 1,674 |
#23 | Harvard University | $43,296 per year (full-time) | 478 |
#24 | University of Maryland—College Park (Clark) | $13,020 per year (in-state, full-time); $28,080per year (out-of-state, full-time) | 2,371 |
#25 | North Carolina State University | $8,088 per year (in-state, full-time); $22,610 per year (out-of-state, full-time) | 3,303 |
#25 | University of Washington | $16,917 per year (in-state, full-time); $30,153per year (out-of-state, full-time) | 2,416 |
#27 | University of Minnesota—Twin Cities | $16,240 per year (in-state, full-time); $25,120per year (out-of-state, full-time) | 1,923 |
#27 | Virginia Tech | $14,532 per year (in-state, full-time); $27,644per year (out-of-state, full-time) | 2,338 |
#29 | Duke University (Pratt) | $52,925 per year (full-time) | 1,093 |
#29 | Rice University (Brown) | $43,220 per year (full-time) | 949 |
#31 | Ohio State University | $11,928 per year (in-state, full-time); $32,376per year (out-of-state, full-time) | 1,849 |
#32 | Pennsylvania State University—University Park | $21,294 per year (in-state, full-time); $35,650per year (out-of-state, full-time) | 2,029 |
#32 | University of Colorado—Boulder | $14,094 per year (in-state, full-time); $31,248per year (out-of-state, full-time) | 1,900 |
#34 | Boston University | $49,176 per year (full-time) | 1,121 |
#34 | University of California—Davis | $13,237 per year (in-state, full-time); $28,339per year (out-of-state, full-time) | 1,090 |
#36 | Vanderbilt University | $1,854 per credit (full-time) | 514 |
#37 | University of California—Irvine (Samueli) | $15,141 per year (in-state, full-time); $30,243per year (out-of-state, full-time) | 1,442 |
#38 | Yale University | $39,800 per year (full-time) | 300 |
#39 | Northeastern University | $1,471 per credit (full-time) | 4,259 |
#39 | Rensselaer Polytechnic Institute | $49,520 per year (full-time) | 646 |
#39 | University of Virginia | $15,678 per year (in-state, full-time); $25,578per year (out-of-state, full-time) | 786 |
#42 | Arizona State University (Fulton) | $10,810 per year (in-state, full-time); $28,186per year (out-of-state, full-time) | 3,636 |
#42 | University of Florida | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 3,067 |
#42 | University of Pittsburgh (Swanson) | $24,962 per year (in-state, full-time); $41,222per year (out-of-state, full-time) | 1,029 |
#45 | Iowa State University | $9,770 per year (in-state, full-time); $23,024 per year (out-of-state, full-time) | 1,337 |
#45 | New York University (Tandon) | $1,646 per credit (full-time) | 2,685 |
#45 | University of Rochester | $1,538 per credit (full-time) | 590 |
#48 | University of Delaware | $1,720 per credit (in-state, full-time); $1,720 per credit (out-of-state, full-time) | 931 |
#48 | University of Notre Dame | $49,050 per year (full-time) | 520 |
#50 | Case Western Reserve University | $42,576 per year (full-time) | 702 |
#50 | Washington University in St. Louis | $48,950 per year (full-time) | 1,256 |
申友留学APP
上海(总部)服务中心
地址:上海市徐汇区文定路218号德必徐家汇WE艺术湾B座207
北京服务中心
地址:北京市朝阳区雅宝路7号 E园EPARK大厦4楼(预约洽谈)
广州服务中心
地址:广州天河区华穗路406号保利克洛维中景大厦(预约洽谈)
武汉服务中心
地址:武汉市珞喻路889号光谷融众国际写字楼17层1707室
成都服务中心
地址:四川省成都市锦江区春熙路街道梓潼桥正街25号西部文化产业中心8楼
杭州服务中心
地址:杭州市江干区江锦路159号 平安金融中心B座9楼
重庆服务中心
地址:重庆市渝中区邹容路68号大都会广场16楼1603-1604室
深圳服务中心
地址:深圳市南山区玉泉路116号融创毅哲大厦(预约洽谈)
青岛服务中心
地址: 青岛市市南区南京路8号 府都大厦725室
我的留学方案