咨询热线: 400-600-1123
地址:上海市徐汇区文定路218号德必徐家汇WE艺术湾B座207咨询热线: 400-600-1123
地址:北京市朝阳区雅宝路7号 E园EPARK大厦4楼(预约洽谈)咨询热线: 400-600-1123
地址:广州天河区华穗路406号保利克洛维中景大厦(预约洽谈)咨询热线: 027-87132585
地址:武汉市珞喻路889号光谷融众国际写字楼17层1707室咨询热线: 028-64442708
地址:四川省成都市锦江区春熙路街道梓潼桥正街25号西部文化产业中心8楼咨询热线: 400-600-1123
地址:杭州市江干区江锦路159号 平安金融中心B座9楼咨询热线: 023-63261757
地址:重庆市渝中区邹容路68号大都会广场16楼1603-1604室咨询热线: 400-600-1123
地址:深圳市南山区玉泉路116号融创毅哲大厦(预约洽谈)咨询热线: 0532-80903870
地址: 青岛市市南区南京路8号 府都大厦725室最近,USNews网站公布了2018年美国研究生院排名!申请美国留学的人数也一直居高不下,而美国教育一直处于全球领先水平,所以申友专家整理出美国教育学院TOP50的排名,供大家做选择。
U.S.News排名是最具影响力的排名之一,此次排名包含了商科、法律、教育、工程、医学和护理六大学科和专业,不仅有统计了学校录取率,GRE、LSAT、MCAT和GMAT分数,学校师生比例,就业率等方面数据,还参照课程设置和学院文化,获得学位花费和在校生活等方面来进行评估排名。
教育学院排名主要包含2016年秋季和2017春季共379个提供博士学位的学院,最终有256所学院进入排名。
Education Programs and Specialties:
Curriculum and Instruction
Educational Administration and Supervision
Education Policy
Educational Psychology
Elementary Teacher Education
Higher Education Administration
Secondary Teacher Education
Special Education
Student Counseling and Personnel Services
Technical / Vocational
教育学院排名 | 学校名称 | 学费 | 注册人数 |
1 | Harvard University | $45,008 per year (full-time) | 866 |
2 | Stanford University | $47,331 per year (full-time) | 339 |
3 | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 674 |
3 | University of Pennsylvania | $48,304 per year (full-time) | 1,106 |
3 | University of Wisconsin—Madison | $10,728 per year (in-state, full-time); $24,054per year (out-of-state, full-time) | 1,080 |
6 | Johns Hopkins University | $1,000 per credit (full-time) | 2,393 |
7 | Teachers College, Columbia University | $1,512 per credit (full-time) | 4,892 |
7 | Vanderbilt University (Peabody) | $1,854 per credit (full-time) | 902 |
9 | University of Washington | $16,989 per year (in-state, full-time); $30,591per year (out-of-state, full-time) | 1,019 |
10 | Northwestern University | $50,424 per year (full-time) | 329 |
11 | Arizona State University | $10,810 per year (in-state, full-time); $28,186per year (out-of-state, full-time) | 2,778 |
11 | University of Texas—Austin | $8,654 per year (in-state, full-time); $16,828 per year (out-of-state, full-time) | 1,052 |
13 | New York University (Steinhardt) | $38,304 per year (full-time) | 1,431 |
14 | University of Oregon | $18,315 per year (in-state, full-time); $25,251per year (out-of-state, full-time) | 544 |
15 | University of Michigan—Ann Arbor | $21,884 per year (in-state, full-time); $44,222per year (out-of-state, full-time) | 526 |
15 | University of Southern California (Rossier) | $1,733 per credit (full-time) | 1,598 |
17 | University of Kansas | $395 per credit (in-state, full-time); $924 per credit (out-of-state, full-time) | 1,390 |
18 | Ohio State University | $11,560 per year (in-state, full-time); $31,032per year (out-of-state, full-time) | 1,174 |
18 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 303 |
18 | University of Virginia (Curry) | $15,450 per year (in-state, full-time); $25,242per year (out-of-state, full-time) | 983 |
21 | Michigan State University | $732 per credit (in-state, full-time); $1,406 per credit (out-of-state, full-time) | 1,639 |
21 | University of Minnesota—Twin Cities | $16,240 per year (in-state, full-time); $25,120per year (out-of-state, full-time) | 2,164 |
23 | Boston College (Lynch) | $1,364 per credit (full-time) | 769 |
24 | University of Illinois—Urbana-Champaign | $12,266 per year (in-state, full-time); $26,502per year (out-of-state, full-time) | 809 |
25 | University of California—Irvine | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 190 |
26 | Utah State University | $6,277 per year (in-state, full-time); $19,586 per year (out-of-state, full-time) | 876 |
27 | University of Connecticut (Neag) | $13,840 per year (in-state, full-time); $34,786per year (out-of-state, full-time) | 759 |
27 | University of Pittsburgh | $21,748 per year (in-state, full-time); $35,904per year (out-of-state, full-time) | 987 |
29 | University of Colorado—Boulder | $10,836 per year (in-state, full-time); $28,656per year (out-of-state, full-time) | 355 |
29 | University of Florida | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) | 1,146 |
31 | University of North Carolina—Chapel Hill | $9,643 per year (in-state, full-time); $26,854 per year (out-of-state, full-time) | 398 |
32 | Indiana University—Bloomington | $420 per credit (in-state, full-time); $1,295 per credit (out-of-state, full-time) | 869 |
32 | University of Delaware | $625 per credit (in-state, full-time); $1,720 per credit (out-of-state, full-time) | 274 |
32 | University of Maryland—College Park | $651 per credit (in-state, full-time); $1,404 per credit (out-of-state, full-time) | 905 |
35 | University of Georgia | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) | 1,614 |
36 | Boston University | $49,176 per year (full-time) | 561 |
36 | University of California—Davis | $13,237 per year (in-state, full-time); $28,339per year (out-of-state, full-time) | 423 |
38 | George Washington University | $1,600 per credit (full-time) | 1,514 |
38 | Pennsylvania State University—University Park | $19,964 per year (in-state, full-time); $34,266per year (out-of-state, full-time) | 1,656 |
38 | Texas A&M University—College Station | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) | 1,643 |
41 | University of Massachusetts—Amherst | $13,524 per year (in-state, full-time); $29,644per year (out-of-state, full-time) | 549 |
41 | Virginia Commonwealth University | $10,893 per year (in-state, full-time); $25,311per year (out-of-state, full-time) | 807 |
43 | University of Iowa | $580 per credit (in-state, full-time); $1,560 per credit (out-of-state, full-time) | 631 |
43 | University of Missouri | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) | 1,373 |
43 | University of Nebraska—Lincoln | $297 per credit (in-state, full-time); $850 per credit (out-of-state, full-time) | 978 |
46 | College of William and Mary | $9,000 per year (in-state, full-time); $24,686 per year (out-of-state, full-time) | 536 |
46 | Purdue University—West Lafayette | $9,208 per year (in-state, full-time); $28,010 per year (out-of-state, full-time) | 750 |
48 | Fordham University | $1,340 per credit (full-time) | 850 |
48 | Georgia State University | $382 per credit (in-state, full-time); $1,243 per credit (out-of-state, full-time) | 1,327 |
48 | Temple University | $877 per credit (in-state, full-time); $1,202 per credit (out-of-state, full-time) | 1,004 |
48 | University of Illinois—Chicago | $11,480 per year (in-state, full-time); $23,720per year (out-of-state, full-time) | 659 |
申友留学APP
上海(总部)服务中心
地址:上海市徐汇区文定路218号德必徐家汇WE艺术湾B座207
北京服务中心
地址:北京市朝阳区雅宝路7号 E园EPARK大厦4楼(预约洽谈)
广州服务中心
地址:广州天河区华穗路406号保利克洛维中景大厦(预约洽谈)
武汉服务中心
地址:武汉市珞喻路889号光谷融众国际写字楼17层1707室
成都服务中心
地址:四川省成都市锦江区春熙路街道梓潼桥正街25号西部文化产业中心8楼
杭州服务中心
地址:杭州市江干区江锦路159号 平安金融中心B座9楼
重庆服务中心
地址:重庆市渝中区邹容路68号大都会广场16楼1603-1604室
深圳服务中心
地址:深圳市南山区玉泉路116号融创毅哲大厦(预约洽谈)
青岛服务中心
地址: 青岛市市南区南京路8号 府都大厦725室
我的留学方案